Products 제품리스트 전체보기

PRODUCT NAME

Aluminum cable gland MG、PG、G(PF)、NPT type BAIL



Thread: Metric、PG、G (PF / BSP / PS)、NPT

Materials: Aluminum for A.C.F parts;UL approved Nylon PA66PA 66(Flammability UL 94V-2)for E parts;Weather-resistant EPDM rubber for B.D parts. (Accept to make super rubber: Cold/heat resistant rubber, resist strong acid/alkali,etc).

Working temperature: -40℃ to 100℃ in static state,or instantaneous heat resistance up to 120℃.(Customizable -60 ℃ to 220 ℃)

Product Features: Variety of colors and beautiful, light weight.

Thread Item. No. Cable Range
ФF2(mm
Thread O.D.C1
(mm)
Thread LengthC2
(mm)
Spanner SizeF1&A2
(mm)
std.Pkg
(pcs
M12×1.5 BAIL-M12S-8 3-6.5 12.5 7 14/14 20
M12×1.5 BAIL-M12-8 4.5--8 12 8 17/14 20
M16×1.5 BAIL-M16S-8 4.5--8 16 8 18/18 20
M16×1.5 BAIL-M16-10 6--10 16 8 20/18 20
M18×1.5 BAIL-M18S-8 4.5--8 18 8 18/20 20
M18×1.5 BAIL-M18-10 6--10 18 8 20/20 20
M20×1.5 BAIL-M20M-10 6--10 20 8 18/24 20
M20×1.5 BAIL-M20S-12 7--12 20 8 22/24 20
M20×1.5 BAIL-M20-14 9--14 20 8 24/24 20
M25×1.5 BAIL-M25M-14 9--14 25 9 24/30 20
M25×1.5 BAIL-M25S-16 12--16 25 9 27/30 20
M25×1.5 BAIL-M25-18 14--18 25 9 30/30 20
Thread Item. No. Cable Range
Ф(mm
Thread O.D.C1
(mm)
Thread LengthC2
(mm)
Spanner SizeA&F
(mm)
std.Pkg
(pcs
PG7 BAIL-PG7S-6.5 3--6.5 12.5 7 14/15 20
PG7 BAIL-PG7-8 4.5--8 12.5 8 18/15 20
PG9 BAIL-PG9-8 4.5-8 15.2 8 18/18 20
PG11 BAIL-PG11-8 4.5-8 18.6 8 18/22 20
PG11 BAIL-PG11-10 6--10 18.6 8 20/22 20
PG13.5 BAIL-PG13.5-10 6--10 20.4 8 20/24 20
PG13.5 BAIL-PG13.5-12 7--12 20.4 8 22/24 20
PG16 BAIL-PG16-11 7--12 22.5 8 22/25 20
PG16 BAIL-PG16-14 9--14 22.5 8 24/25 20
PG21 BAIL-PG21-16 12--16 28.3 9 27/30 20
PG21 BAIL-PG21-18 14--18 28.3 9 30/30 20
Thread Item. No. Cable Range
ФF2(mm
Thread O.D.C1
(mm)
Thread LengthC2
(mm)
Spanner SizeF1
(mm)
std.Pkg
(pcs
G1/4 BAIL- G1/4--6.5 3--6.5 13.1 7 14/15 20
G3/8 BAIL-G3/8--8 4.5--8 16.6 8 18/20 20
G1/2 BAIL-G1/2--12 7--12 20.9 8 22/24 20
G3/4 BAIL-G3/4--18 14--18 26.4 9 30/30 20